19.1 km - Potteries, Shopping Centre, Market Square, Hanley, Hanley
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 18:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
19.1 km - 2 - 10 Lamb Street, Hanley
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 18:00 | Nonstop |
| Sat. | 08:00 | - | 18:00 | Nonstop |
| Sun. | 10:30 | - | 16:30 | Nonstop |
31.8 km - 52-60 Foregate St, Chester
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:30 | Nonstop |
| Fri. | 09:00 | - | 18:30 | Nonstop |
| Sat. | 08:30 | - | 18:30 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
34.4 km - Golden Square, Warrington
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 18:00 | Nonstop |
| Tue. | 08:00 | - | 18:00 | Nonstop |
| Wed. | 08:00 | - | 18:00 | Nonstop |
| Thu. | 08:00 | - | 20:00 | Nonstop |
| Fri. | 08:00 | - | 18:00 | Nonstop |
| Sat. | 08:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
37.7 km - 27-29 Regent Street, Wrexham, Wrexham
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 10:30 | - | 16:30 | Nonstop |